|
Navigation
|


|

|
|
|
Weather
|
|

Current weather conditions for Franklin, TN:
| Temperature | 76.4 °F/24.7 °C |
| Humidity | 62% |
| Dewpoint | 62 °F/17 °C |
| Wind | SW at0.0 mph/0.0 km/h |
| Pressure | 29.73 in/1006.7 hPa(Rising) |
| Conditions | Overcast |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Partly cloudy. Highs in the mid 70s. Light east winds. |
| Sunday | Mostly cloudy with a chance of showers and thunderstorms in the morning...then partly cloudy in the afternoon. Highs in the mid to upper 60s. West winds 10 to 20 mph with gusts to around 30 mph. Chance of rain 50 percent. |
| Tuesday | Partly cloudy. Highs in the upper 70s. |
| Wednesday | Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 70s. Chance of rain 50 percent. |
| Thursday | Mostly cloudy with a chance of showers. Highs in the lower to mid 70s. Chance of rain 30 percent. |
Last weather update on May 09, 2008 18:36pm.
Next update in 60 minutes.
|
|